Skills and agents
A skill is a directory containing SKILL.md. Address the exact skill name in your editor and describe the result you need. The table covers all 42 skills shipped in this checkout.
A router selects a job at activation and loads the instructions for this job. For example, e11-scaffold selects a backend, frontend, service, or SDK target from your request.
A lens is review data used by e11-review. Add a lens through an override entry when your team needs another review method. A lens does not require a separate skill.
Agents
| Agent | Skill | Use |
|---|---|---|
| E11 Master | e11-master | Route your task across installed skills without choosing a role. |
| E11 Bootstrapper | e11-bootstrapper | Collect project inputs and select a scaffold target. |
| Analyst | e11-agent-analyst | Research markets, domains, and technology with the analyst. |
| Product manager | e11-agent-pm | Define product requirements and acceptance criteria with the product manager. |
| UX designer | e11-agent-ux-designer | Design user flows, screens, and components with the UX designer. |
| Architect | e11-agent-architect | Define technical decisions and SDK composition with the architect. |
| Developer | e11-agent-dev | Prepare implementation, tests, and code review with the developer. |
| Technical writer | e11-agent-tech-writer | Write project documentation and API references with the technical writer. |
All skills
| Skill | Purpose | Group |
|---|---|---|
e11-agent-analyst | Research markets, domains, and technology with the analyst. | Understand |
e11-agent-architect | Define technical decisions and SDK composition with the architect. | Design |
e11-agent-dev | Prepare implementation, tests, and code review with the developer. | Build |
e11-agent-pm | Define product requirements and acceptance criteria with the product manager. | Plan |
e11-agent-tech-writer | Write project documentation and API references with the technical writer. | Understand |
e11-agent-ux-designer | Design user flows, screens, and components with the UX designer. | Plan |
e11-architecture | Create, update, or validate architecture constraints and decisions. | Design |
e11-bootstrapper | Collect project inputs and select a scaffold target. | Scaffold |
e11-checkpoint-preview | Review a change with a person and select checks to run. | Build |
e11-code-review | Review code through several methods and triage findings. | Build |
e11-correct-course | Assess a scope change and propose revisions to the initiative. | Build |
e11-create-epics-and-stories | Split requirements into epics, stories, and acceptance criteria. | Design |
e11-customize | Write or audit overrides for installed skills. | Build |
e11-dev-auto | Perform one unattended development iteration. | Build |
e11-dev-flow | Turn a story, fix, or change request into working code. | Build |
e11-discovery | Explore a problem through a guided idea session. | Understand |
e11-document-project | Document an existing codebase for assistant context. | Understand |
e11-domain-research | Research a domain’s rules, actors, and constraints. | Understand |
e11-epic | Supervise work described by an epic. Use the run CLI for execution. | Build |
e11-forge-idea | Test an idea through questions from selected personas. | Understand |
e11-generate-project-context | Write project-context.md with implementation rules. | Design |
e11-help | Select the next skill from your question and project state. | Understand |
e11-index-docs | Create an index linking to documents in a folder. | Understand |
e11-knowledge | Read pinned platform documentation through an alloy query key. | Understand |
e11-market-research | Research customers, competitors, and market conditions. | Understand |
e11-master | Route your task across installed skills without choosing a role. | Understand |
e11-multi-perspective | Compare views from agents or a custom persona roster. | Understand |
e11-prd | Create, update, or validate product requirements. | Plan |
e11-prfaq | Test a product concept through a press release and customer FAQ. | Understand |
e11-product-brief | Define the problem, audience, and success criteria in a brief. | Understand |
e11-qa-generate-e2e-tests | Add automated end-to-end tests for existing features. | Build |
e11-refine | Reconsider recent output with a selected critique method. | Understand |
e11-retrospective | Review delivered work and record follow-up actions. | Build |
e11-review | Review code or documents for correctness, gaps, structure, and wording. | Build |
e11-scaffold | Generate a repository, application, service, or SDK package. | Scaffold |
e11-sdks-nodejs | Resolve a local sdks-nodejs checkout for backend generation. | Scaffold |
e11-sdks-react | Resolve a local sdks-react checkout for frontend generation. | Scaffold |
e11-shard-doc | Split a large document into smaller section files. | Understand |
e11-spec-flow | Create, update, or validate a specification and its companion documents. | Build |
e11-sprint | Plan the initiative board, report status, or check readiness. | Build |
e11-technical-research | Research technical choices and architecture options. | Understand |
e11-ux | Define UX patterns and design specifications. | Plan |
Working by conversation explains how to choose a skill.